Take stock of your situation.
Whether you are a public or private company, properly managing stock-based incentives is a complex task. Evolving and increasingly stringent regulatory requirements mean that you need a sophisticated set of tools to ensure compliance and accurate reporting.
StockVantage offers a simple yet powerful solution.
Delivering sophisticated functionality to small and medium sized companies.
StockVantage’s cost-effective and easy-to-use Web-based solution ensures you have a state of the art tool set for stock compensation management, expensing and reporting. It provides confidence and peace of mind to both the CFO and the Board that the compensation plans are being administered correctly.
Based on an industry leading technology platform.
StockVantage’s Web-based platform is based on Solium Capital Inc.’s Shareworks™ application, the industry leading tool set for large scale equity compensation programs. With a scaled down set of tools that achieve affordability and self-serve simplicity, StockVantage is tailor made for small and mid-cap companies.
Put the benefits of StockVantage to work for you.
| Stock Plan Administration | |||
| Manage unlimited plans of all types | |||
| Stock Options | |||
| Share Appreciation Rights (SARs) | |||
| Share Units (including flexible dividend and distribution application) | |||
| Stock Settled Share Appreciation Rights | |||
| Share pool management | |||
| Flexible user-defined vesting schedules | |||
| Blackout administration | |||
| Insider (office & directors) tracking, reporting | |||
| Employee/participant overview and summaries | |||
| Full record keeping of | |||
| Option/SAR exercises | |||
| Share Units redemptions | |||
| Cancellations with type | |||
| Support for multiple currencies | |||
| Reporting | |||
| Reporting for past, present and future periods | |||
| Exchange reporting | |||
| Participant detail reporting | |||
| Reconciliation reporting | |||
| Aggregate awards exercises reporting | |||
| Filtering of reports by employees, plans, grants | |||
| Export of all reports to excel | |||
| Integrated quote feeds | |||
| Expensing & Disclosures | |||
| FAS 123(R) & CICA 3870 compliant expense valuation and reporting | |||
| Black-Scholes and binomial lattice model valuations | |||
| FAS 123(R) disclosures | |||
| Calculation of Additional Paid in Capital Pool (APIC) and Deferred Tax Asset (DTA) | |||
| Dilution report | |||



